Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6 x 4 P | Ground Floor | Ceramic tiles |
| Living room | 13 x 11 P | Ground Floor | Floating floor |
| Dining room | 12 x 8 P | Ground Floor | Floating floor |
| Kitchen | 11 x 9 P | Ground Floor | Ceramic tiles |
| Bathroom | 10 x 7 P | Ground Floor | Ceramic tiles |
| Bedroom | 11 x 9 P | Ground Floor | Floating floor |
| Bedroom | 14 x 12 P | Ground Floor | Floating floor |
| Bedroom | 17 x 13 P | Basement | Floating floor |
| Bathroom | 10 x 7 P | Basement | Ceramic tiles |
| Family room | 24 x 12 P | Basement | Floating floor |
| Living room | 11 x 12 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 18.29x30.58 M |
| Lot Size | 6019 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2967 / year |
| School taxes (2025) | $ 235 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area |
| Heating system | Electric baseboard units |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |