Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.4 x 6.1 P | Ground Floor | Ceramic tiles |
| Hallway | 6.4 x 6.1 P | Ground Floor | Ceramic tiles |
| Living room | 13.0 x 14.1 P | Ground Floor | Wood |
| Living room | 13.0 x 14.1 P | Ground Floor | Wood |
| Bathroom | 4.5 x 4.3 P | Ground Floor | Ceramic tiles |
| Bathroom | 4.5 x 4.3 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.10 x 12.10 P | RJ | Wood |
| Kitchen | 12.10 x 12.10 P | RJ | Wood |
| Bedroom | 9.1 x 9.10 P | 2nd Floor | Wood |
| Bedroom | 9.1 x 9.10 P | 2nd Floor | Wood |
| Primary bedroom | 13.10 x 13.1 P | 2nd Floor | Wood |
| Primary bedroom | 13.10 x 13.1 P | 2nd Floor | Wood |
| Bedroom | 13.8 x 10.5 P | 2nd Floor | Wood |
| Bedroom | 13.8 x 10.5 P | 2nd Floor | Wood |
| Bathroom | 6.6 x 5.10 P | 2nd Floor | Ceramic tiles |
| Bathroom | 6.6 x 5.10 P | 2nd Floor | Ceramic tiles |
| Kitchen | 13.2 x 12.3 P | Basement | Ceramic tiles |
| Kitchen | 13.2 x 12.3 P | Basement | Ceramic tiles |
| Bedroom | 14.5 x 12.1 P | Basement | Ceramic tiles |
| Bedroom | 14.5 x 12.1 P | Basement | Ceramic tiles |
| Laundry room | 8.2 x 6.7 P | Basement | Ceramic tiles |
| Laundry room | 8.2 x 6.7 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2748 / year |
| School taxes (2025) | $ 298 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Wall-mounted air conditioning |