Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.9 x 6.2 P | Ground Floor | Wood |
| Living room | 11.0 x 12.2 P | Ground Floor | Wood |
| Kitchen | 17.2 x 10.10 P | Ground Floor | Ceramic tiles |
| Bathroom | 4.10 x 10.6 P | Ground Floor | Ceramic tiles |
| Bedroom | 8.2 x 9.11 P | Ground Floor | Wood |
| Primary bedroom | 13.9 x 11.0 P | Ground Floor | Wood |
| Bedroom | 10.3 x 9.10 P | Ground Floor | Wood |
| Family room | 35.4 x 18.7 P | Basement | Flexible floor coverings |
| Laundry room | 12.2 x 10.11 P | Basement | Ceramic tiles |
| Bathroom | 5.3 x 10.8 P | Basement | Ceramic tiles |
| Bedroom | 14.7 x 10.3 P | Basement | Flexible floor coverings |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 702.9 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2732 / year |
| School taxes (2025) | $ 324 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Partially finished |
| Driveway | Asphalt |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Proximity | Park - green area |
| Zoning | Residential |