Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Washroom | 5.4 x 7.6 P | Ground Floor | Ceramic tiles |
| Home office | 10.2 x 12.6 P | Ground Floor | Wood |
| Other | 5.11 x 9.4 P | Ground Floor | Ceramic tiles |
| Kitchen | 15.9 x 22.5 P | Ground Floor | Wood |
| Dining room | 13.10 x 13.11 P | Ground Floor | Wood |
| Living room | 14.2 x 12.7 P | Ground Floor | Wood |
| Bedroom | 6.10 x 8.8 P | 2nd Floor | Wood |
| Bedroom | 14.3 x 12.10 P | 2nd Floor | Wood |
| Primary bedroom | 13.7 x 13.9 P | 2nd Floor | Wood |
| Bathroom | 7.2 x 13.11 P | 2nd Floor | Ceramic tiles |
| Laundry room | 6.9 x 5.9 P | 2nd Floor | Flexible floor coverings |
| Other | 18.4 x 6.9 P | 2nd Floor | Wood |
| Family room | 16.11 x 11.5 P | Basement | Floating floor |
| Walk-in closet | 4.0 x 7.8 P | Basement | Wood |
| Den | 16.4 x 8.8 P | Basement | Concrete |
| Cellar / Cold room | 7.6 x 7.6 P | Basement | Concrete |
| Wine cellar | 4.3 x 4.11 P | Basement | Concrete |
| Storage | 21.5 x 7.1 P | Basement | Concrete |
| Other | 14.3 x 13.4 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 6058 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 4388 / year |
| Municipal Taxes (2025) | $ 5763 / year |
| School taxes (2025) | $ 440 / year |
| CHARACTERISTICS | |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area |
| Garage | Detached |
| Heating energy | Electricity, Propane |
| Landscaping | Fenced, Landscape |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating system | Other |
| View | Panoramic, Water |
| Driveway | Plain paving stone |
| Siding | Vinyl |
| Distinctive features | Water access, Wooded lot: hardwood trees |
| Equipment available | Water softener |