1007 Rue Frédéric Doyon, Sherbrooke (Brompton, QC J1R0T1 $1,329,000
Frontage
Frontage
Backyard
Backyard
Hallway
Hallway
Living room
Living room
Living room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 12.26x15.24 M |
| Lot Size | 4972.8 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 5244 / year |
| Municipal Taxes (2026) | $ 4479 / year |
| School taxes (2025) | $ 468 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 9.6 x 8.9 P | Ground Floor | Ceramic tiles |
| Hallway | 9.6 x 8.9 P | Ground Floor | Ceramic tiles |
| Living room | 15.10 x 15.4 P | Ground Floor | Wood |
| Living room | 15.10 x 15.4 P | Ground Floor | Wood |
| Dining room | 15.10 x 9.2 P | Ground Floor | Wood |
| Dining room | 15.10 x 9.2 P | Ground Floor | Wood |
| Kitchen | 10.6 x 13.3 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.6 x 13.3 P | Ground Floor | Ceramic tiles |
| Solarium | 14.1 x 12.10 P | Ground Floor | Ceramic tiles |
| Solarium | 14.1 x 12.10 P | Ground Floor | Ceramic tiles |
| Bathroom | 10.3 x 8.11 P | Ground Floor | Ceramic tiles |
| Bathroom | 10.3 x 8.11 P | Ground Floor | Ceramic tiles |
| Laundry room | 4.11 x 12.5 P | Ground Floor | Ceramic tiles |
| Laundry room | 4.11 x 12.5 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.0 x 15.7 P | Ground Floor | Wood |
| Primary bedroom | 14.0 x 15.7 P | Ground Floor | Wood |
| Walk-in closet | 14.0 x 5.4 P | Ground Floor | Wood |
| Walk-in closet | 14.0 x 5.4 P | Ground Floor | Wood |
| Family room | 15.2 x 24.1 P | Basement | Floating floor |
| Family room | 15.2 x 24.1 P | Basement | Floating floor |
| Bedroom | 13.0 x 11.9 P | Basement | Floating floor |
| Bedroom | 13.0 x 11.9 P | Basement | Floating floor |
| Bedroom | 13.0 x 11.11 P | Basement | Floating floor |
| Bedroom | 13.0 x 11.11 P | Basement | Floating floor |
| Bathroom | 7.1 x 11.0 P | Basement | Ceramic tiles |
| Bathroom | 7.1 x 11.0 P | Basement | Ceramic tiles |
| 9.1 x 10.10 P | Basement | Concrete | |
| 9.1 x 10.10 P | Basement | Concrete | |
| Home office | 13.7 x 15.6 P | Basement | Floating floor |
| Home office | 13.7 x 15.6 P | Basement | Floating floor |
| Washroom | 5.5 x 3.9 P | Basement | Ceramic tiles |
| Washroom | 5.5 x 3.9 P | Basement | Ceramic tiles |
| Hallway | 12.11 x 3.3 P | Basement | Ceramic tiles |
| Hallway | 12.11 x 3.3 P | Basement | Ceramic tiles |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Heating system | Air circulation, Radiant |
| Equipment available | Alarm system, Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Level 2 charging station, Ventilation system, Water softener |
| Water supply | Artesian well |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Garage | Attached, Detached, Heated |
| Proximity | Bicycle path, Cross-country skiing, Elementary school, Golf, High school, Highway, Park - green area |
| Window type | Crank handle |
| Heating energy | Electricity, Propane |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Pool | Inground |
| Landscaping | Land / Yard lined with hedges |
| Distinctive features | No neighbours in the back |
| Cupboard | Other |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |