1001 Rue Richelieu, Saint-Marc-sur-Richelieu, QC J0L2E0 $1,425,000
Frontage
Overall View
Overall View
Land/Lot
Land/Lot
Overall View
Overall View
Water view
Frontage
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Hobby Farm |
| Style | |
| Dimensions | 42.9x66.7 P |
| Lot Size | 361684 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 5773 / year |
| School taxes (2024) | $ 669 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.8 x 4.7 P | Ground Floor | Ceramic tiles |
| Hallway | 13.4 x 3.8 P | Ground Floor | |
| Living room | 24.9 x 13.4 P | Ground Floor | Wood |
| Living room | 15.9 x 13.3 P | Ground Floor | Wood |
| Kitchen | 11 x 9.5 P | Ground Floor | Ceramic tiles |
| Dining room | 12.2 x 11.3 P | Ground Floor | Ceramic tiles |
| Bathroom | 9.1 x 6.11 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 16.5 x 12.6 P | 2nd Floor | Parquetry |
| Bedroom | 10.5 x 10.1 P | 2nd Floor | Parquetry |
| Walk-in closet | 8.5 x 7.1 P | 2nd Floor | Flexible floor coverings |
| Walk-in closet | 8.6 x 4.7 P | 2nd Floor | Parquetry |
| Bathroom | 13.2 x 10.11 P | 2nd Floor | Ceramic tiles |
| Family room | 18 x 13.2 P | Basement | Other |
| Bedroom | 24 x 12.8 P | Basement | Other |
| Bedroom | 11.8 x 13.2 P | Basement | Other |
| Storage | 15.9 x 13.10 P | Basement | Other |
| Storage | 8 x 7 P | Basement | Other |
| Wine cellar | 6.8 x 3.5 P | Basement | Ceramic tiles |
| Hallway | 13.4 x 3.8 P | Ground Floor | Other |
| Living room | 13.10 x 13.8 P | Ground Floor | Floating floor |
| Dining room | 13.10 x 10.1 P | Ground Floor | Floating floor |
| Kitchen | 13.7 x 9 P | Ground Floor | Ceramic tiles |
| Bathroom | 13.7 x 8.1 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.4 x 10.3 P | 2nd Floor | Floating floor |
| Walk-in closet | 7.9 x 7.5 P | 2nd Floor | Floating floor |
| Bedroom | 13.6 x 7.9 P | 2nd Floor | Floating floor |
| Bathroom | 7.7 x 6 P | 2nd Floor | Ceramic tiles |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Zoning | Agricultural |
| Heating system | Air circulation, Electric baseboard units |
| Roofing | Asphalt shingles, Tin |
| Building | Barn |
| Equipment available | Central air conditioning, Ventilation system, Wall-mounted air conditioning |
| Proximity | Cross-country skiing, Daycare centre, Elementary school, Highway, Park - green area, Public transport |
| Garage | Detached |
| Driveway | Double width or more |
| Heating energy | Electricity, Propane |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Window type | Hung, Sliding |
| Distinctive features | Intergeneration, Navigable, No neighbours in the back, Water access, Waterfront |
| Landscaping | Landscape, Patio |
| Cupboard | Melamine, Wood |
| Water supply | Municipality |
| View | Other, Panoramic |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Bathroom / Washroom | Seperate shower |
| Siding | Vinyl |