Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 9.6 x 10.0 P | Ground Floor | |
| Dining room | 9.2 x 10.0 P | Ground Floor | |
| Living room | 13.8 x 11.0 P | Ground Floor | |
| Washroom | 5.0 x 5.0 P | Ground Floor | |
| Laundry room | 11.6 x 5.0 P | 2nd Floor | |
| Bathroom | 11.6 x 5.0 P | 2nd Floor | |
| Primary bedroom | 11.0 x 11.8 P | 2nd Floor | |
| Bedroom | 8.0 x 10.0 P | 2nd Floor | |
| Bedroom | 9.0 x 9.0 P | 2nd Floor | |
| Family room | 11.6 x 15.2 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 37x24 P |
| Lot Size | 583.2 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| CHARACTERISTICS | |
|---|---|
| Garage | Attached, Single width |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Cupboard | Polyester |
| Windows | PVC |
| Zoning | Residential |