Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Dining room | 11.0 x 15.0 P | Ground Floor | |
| Dining room | 11.0 x 15.0 P | Ground Floor | |
| Kitchen | 9.0 x 15.0 P | Ground Floor | |
| Kitchen | 9.0 x 15.0 P | Ground Floor | |
| Primary bedroom | 9.0 x 10.0 P | Ground Floor | |
| Primary bedroom | 9.0 x 10.0 P | Ground Floor | |
| Bedroom | 9.0 x 10.0 P | Ground Floor | |
| Bedroom | 9.0 x 10.0 P | Ground Floor | |
| Bathroom | 7.0 x 5.0 P | Ground Floor | |
| Bathroom | 7.0 x 5.0 P | Ground Floor | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 22x32 P |
| Lot Size | 56232 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| CHARACTERISTICS | |
|---|---|
| Water supply | Other |
| Zoning | Residential |